GENERAL LOADBANK INFORMATION |
||||||||||||||||
Load bank Serial No | KOH-9921 | |||||||||||||||
Equipment | 6250MVA Loadbank | |||||||||||||||
20ft Container | ||||||||||||||||
Loadbank Capacity @ 450V | ||||||||||||||||
Power Factor Control range (1.0 ~ 0.1 ) | ||||||||||||||||
|
||||||||||||||||
Test Supply | 450V +/-5% . 60Hz or (50Hz) 3- phase 3/4 Wire | |||||||||||||||
Step Resolution | 1.65 / 1.98 kVAr @ 450 V | |||||||||||||||
Auxiliary Supply | 380 - 440 V 60HZ , 3Phase ,3/4 Wire | |||||||||||||||
Control System | Micro Software | |||||||||||||||
PC Software | KOHJS K9.00 | |||||||||||||||
Dimensions | 6058 x 2450 x 2896 mm (l ,W. h) | |||||||||||||||
Gross Weight | 16500kg | |||||||||||||||
20 ft container type | : 1250kVA ~ 5500kVA »ý»ê °¡´É |
5500kW ÀÌ»ó ÁÖ¹®Àº º°µµ Container type ÁÖ¹®»ý»ê | |
ÀÓ´ë Àåºñ´Â ¿ë·®º° ¹«ÇÑ °ø±Þ °¡´ÉÇÕ´Ï´Ù. | |
ƯÈ÷ ,°í¾Ð ÀåºñÀÇ °æ¿ìµµ ´ç»ç¿¡¼ ¼³ºñ¸¦ °ø±Þ ÇÕ´Ï´Ù | |
¡Ø ÇöÀç Á¦ÀÛ º¸À¯ÁßÀÎ Àåºñ | |
5000kW x 4 set (60 Hz) or 50Hz (4500kw) 0.8pf | |
5500kW ÀÌ»ó ÁÖ¹®Àº º°µµ Container type ÁÖ¹®»ý»ê | |
5000kW x 3 set (50 Hz) or 60Hz (4500kW) 0.8pf | |
2000kW x 2 set (60 Hz) or 50Hz (1750kW) 0.8pf | |